
EVENTS CALENDAR
Have an event that you would like added to our calendar? Let us know about it. CLICK HERE
| ||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||
| 1 | 2 | 3Floyd County RWC 11:30 am - 1:30 pm Floyd County RWCTime: 11:30 am - 1:30 pm Monthly Meeting1st Tuesday of each month Red Lobster 700 Shorter Ave NW Rome, GA 30165 Map Middle GA RWC Monthly Meeting 6:00 pm - 8:00 pm Middle GA RWC Monthly MeetingTime: 6:00 pm - 8:00 pm Title: MGRWC MeetingDate: 1st Tuesday of Month Time: 6:00pm - 8:00 pm Location: National Bank Products, 6100 Lakeview Rd, Warner Robins, GA 31088 RSVP: rachel.ferraris@gmail.com National Bank Products 6100 Lakeview Rd, Warner Robins, GA 31088 Map | 4 | 5 | 6 | 7 | ||||||||||
| 8 | 9Golden Isles RWC 11:30 am - 2:00 pm Golden Isles RWCTime: 11:30 am - 2:00 pm Monthly Meeting11:30 AM lunch, $16 Bonefish Grill St Simons Island | 10 | 11 | 12Columbia County RWC 6:00 pm - 8:00 pm Columbia County RWCTime: 6:00 pm - 8:00 pm Monthly Meeting2nd Thursday 6:00 - 7:00 PM Social/Dinner 7:00 - 8:00 PM Meeting For more information email info@CCRWomen.org or call 706-925-5330 Formosa Chinese Restaurant 3830 Washington Rd Augusts, GA 30907 | 13 | 14 | ||||||||||
| 15 | 16 | 17Greater Fayette Republican Women 6:00 pm - 8:00 pm Greater Fayette Republican WomenTime: 6:00 pm - 8:00 pm Monthly Meeting3rd Tuesday 6:00 PM/social 7:00 PM/meeting Fayette GOP Event Center 174 N. Glynn St Fayetteville, GA 30214 Map | 18 | 19 | 20 | 21 | ||||||||||
| 22 | 23 | 24 | 25Coastal Republican Women Meeting 11:30 am - 2:00 pm Coastal Republican Women MeetingTime: 11:30 am - 2:00 pm Monthly Meeting4th Wednesday of each month 11:30 AM Social; 12:00 lunch Call Belinda Wells 912-223-5592 or Gussie Gammon 912-506-7585 for reservations Brunswick County Club 4041 Darien Highway Brunswick, GA 31525 Map | 26Federated Fulton RWC 6:30 pm - 8:30 pm Federated Fulton RWCTime: 6:30 pm - 8:30 pm Monthly Meeting4th Thursday of each month 1221 Cross Creek Parkway Atlanta, GA, 30327 Map | 27 | 28 | ||||||||||
| 29 | 30 | 31 | ||||||||||||||
| ||||||||||||||||





