EVENTS CALENDAR
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1 | |||||||||
2 | 3Floyd County RWC from 11:30 am to 1:30 pm![]() 1st Tuesday of each month Red Lobster 700 Shorter Ave NW Rome, GA 30165 MapMiddle GA RWC Monthly Meeting from 6:00 pm to 7:30 pm ![]() Date: 1st Tuesday of Month Time: 6:00pm - 7:30pm Location: National Bank Products, 6100 Lakeview Rd, Warner Robins, GA 31088 RSVP: frankie.ross@ymail.com National Bank Products 6100 Lakeview Rd, Warner Robins, GA 31088 Map | 4 | 5South Fulton RWC from 11:30 am to 2:00 pm![]() 1st Thursday of each month Historic Green Manor 6400 Westbrook Ave Union City, Ga Map | 6 | 7 | 8Gwinnett Republican Women from 10:00 am to 12:00 pm![]() 2nd Saturday 10:00 AM Suwanee Park Tavern 340 Town Center Ave Suwanee, GA Map | |||
9Golden Isles RWC from 11:30 am to 2:00 pm![]() 11:30 AM lunch, $16 Bonefish Grill St Simons Island | 10Republican Women of Henry County from 10:00 am to 12:00 pm![]() 2nd Tuesday of the month 10:00 AM Southern Cooking 715 Industrial Blvd, McDonough, GA 30253 Map | 11 | 12Clayton County Republican Women Meeting from 5:30 pm to 7:30 pm![]() 100 Carriage Lane Jonesboro, GA 30236 MapColumbia County RWC from 6:00 pm to 8:00 pm ![]() 2nd Thursday 6:00 - 7:00 PM Social/Dinner 7:00 - 8:00 PM Meeting For more information email info@CCRWomen.org or call 706-925-5330 Formosa Chinese Restaurant 3830 Washington Rd Augusts, GA 30907 | 13 | 14 | 15 | |||
16 | 17Central DeKalb Republican Women from 11:00 am to 2:00 pm![]() 3rd Tuesday of each month Lunch at nearby restaurant following meeting Pine Creek Center 4320 Cowan Rd Tucker, GA 30084 MapGreater Fayette Republican Women from 6:00 pm to 8:00 pm ![]() 3rd Tuesday 6:00 PM/social 7:00 PM/meeting Fayette GOP Event Center 174 N. Glynn St Fayetteville, GA 30214 Map | 18 | 19 | 20 | 21 | 22 | |||
23Central Savannah River Area RWC from 6:00 pm to 8:00 pm![]() 4th Monday 6:00 social/dnner $15 7:00 meeting/program Jones Creek Golf Club 777 Jones Landing Ct Evans, GA 30809 Map | 24 | 25Coastal Republican Women Meeting from 11:30 am to 2:00 pm![]() 4th Wednesday of each month 11:30 AM Social; 12:00 lunch Call Belinda Wells 912-223-5592 or Gussie Gammon 912-506-7585 for reservations Brunswick County Club 4041 Darien Highway Brunswick, GA 31525 Map | 26 | 27Cobb County Republican Women from 11:30 am to 1:00 pm![]() 4th Friday of each month Marietta Hilton Conference Center 500 Powder Springs Street Marietta, GA Map | 28 | 29 | |||
30 | 31 |
Monthly Meeting
4th Friday of each monthMonthly Meeting
1st Thursday of each monthMonthly Meeting
1st Tuesday of each monthTitle: MGRWC Meeting
Date: 1st Tuesday of Month
Time: 6:00pm - 7:30pm
Location: National Bank Products, 6100 Lakeview Rd, Warner Robins, GA 31088
RSVP: frankie.ross@ymail.comMeet the 2nd Thursday of the month at 5:30 pm
Monthly Meeting
2nd Thursday
6:00 - 7:00 PM Social/Dinner
7:00 - 8:00 PM Meeting
For more information email info@CCRWomen.org or call 706-925-5330Monthly Meeting
2nd Saturday
10:00 AMMonthly Meeting
11:30 AM lunch, $16Monthly Meeting
2nd Tuesday of the month
10:00 AMMonthly Meeting
3rd Tuesday of each month
Lunch at nearby restaurant following meetingMonthly Meeting
3rd Tuesday
6:00 PM/social
7:00 PM/meetingMonthly Meeting
4th Wednesday of each month
11:30 AM Social; 12:00 lunch
Call Belinda Wells 912-223-5592 or
Gussie Gammon 912-506-7585 for reservationsMonthly Meeting
4th Friday of each month